Governors
Welcome to the Governors' page of our school website, where you can learn more about the dedicated individuals who help shape the direction and future of our school. Our governing body consists of a diverse group of community members, parents, staff, and local leaders who are committed to upholding the highest standards of education and well-being for all our students.
Click the link below to find out more:
School Governance - Government Website
Meet Our Governors
|
Mr M. Morris Chair of Governors Role: Safeguarding governor |
Mr D. Cadwallader Co-Opted Governor Role: Pupil Premium governor |
Mrs J. Cliffe Headteacher |
|
.Miss S. Knipe Vice-chair of Governors Co-Opted Governor Role: SEND governor Curriculum governor |
Miss A. Madigan-Morson Co-Opted Governor Role: Finance governor |
Miss A. Lancaster Co-opted Governor Role: Health and safety governor |
|
Mr N. Wareing Staff Governor Role: Online Safety governor |
Mrs A. Gould Parent Governor
|
Governing Body Register for Disclosure of Conflict/Pecuniary Interest 2025/26
| Governor Name | Appointed By | From | To | Business Interest | Nature of Interest | Relationship with Staff/Governor | Governor at Other Educational Establishment |
| Mr M. Morris | LA | 22/11/23 | 21/11/27 | Governor at St Margarets Academy, Aigburth | |||
| Mr D. Cadwallader | LA & Governing Body | 24/01/23 | 01/02/27 |
Governor at a number of other schools: Smithdown Primary School, Clifford Holroyd SEN college. Chair of trustees at REMAT education SIL employee |
|||
| Ms A. Lancaster | Governing Body | 01/09/25 | 31/08/29 | ||||
| Mrs A. Pease | Governing Body | 09/05/24 | 08/05/28 | ||||
| Miss S. Knipe | LA | 08/01/24 | 08/01/27 | ||||
| Miss A. Madisan-Morson | Governing Body | 01/11/24 | 01/11/27 | ||||
| Mr P. Shackell | |||||||
| Mrs J. Cliffe | Governing Body | 04/11/24 | 04/11/28 | ||||
| Mr N. Wareing | Staff | 11/05/23 | 10/05/27 | ||||
| Mrs A. Gould | Parents | 02/02/24 | 02/02/28 | Parent | |||
| Miss V. Ryan | Parents | 23/11/23 | 21/11/27 | Parent |
Governor Attendance 2024/25
| Governor Name | 19/09 | 24/10 | 18/11 | 16/01 | 18/03 | 08/05 | 02/07 | TOTAL |
| Mr M. Morris | 6/7 | |||||||
| Mr D. Cadwallader | 6/7 | |||||||
| Mrs A. Lancaster | 5/7 | |||||||
| Mrs A. Pease | 6/7 | |||||||
| Miss S. Knipe | 7/7 | |||||||
| Miss A. Madisan-Morson | - | - | 3/5 | |||||
| Mr P. Shackell | - | - | - | - | - | - | - | 0/0 |
| Mrs J. Cliffe | 7/7 | |||||||
| Mr N. Wareing | 7/7 | |||||||
| Mrs A. Gould | 4/7 | |||||||
| Miss V. Ryan | 5/7 |
Governor attendance 2025/26
| Governor Name | 24/9 | 21/10 | 26/11 | |||||
| Mr M. Morris | ||||||||
| Mr D. Cadwallader | ||||||||
| Mrs A. Lancaster | ||||||||
| Mrs A. Pease | ||||||||
| Miss S. Knipe | ||||||||
| Miss A. Madisan-Morson | ||||||||
| Mr P. Shackell | - | |||||||
| Mrs J. Cliffe | ||||||||
| Mr N. Wareing | ||||||||
| Mrs A. Gould | ||||||||
| Miss V. Ryan |